KYOCERA ECOSYS P2040dn 1200 x 1200 DPI A4220.00€Cena ieskaitot PVN 21%
|
Colour | No |
Print technology | Laser |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Duplex printing mode | Auto |
Print resolution black | 1200 x 1200 DPI |
Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
Warm-up time | 15 s |
Time to first page (black, normal) | 6.4 s |
Maximum duty cycle | 50000 pages per month |
Printing colours | Black |
Number of print cartridges | 1 |
Page description languages | PCL 5e, PCL 6, PCL XL, XPS |
Replacement cartridges | TK-1160 (7.200 pagina's) |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 250 sheets |
Paper tray 1 input capacity | 250 sheets |
Paper input type | Cassette, Paper tray |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Maximum number of input trays | 3 |
Maximum input capacity | 850 sheets |
Maximum output capacity | 250 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Plain paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Maximum print size | 216 x 356 mm |
Multi-purpose tray media types | Plain paper |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Legal, Letter |
Custom media width | 70 - 216 mm |
Custom media length | 148 - 356 mm |
Paper tray media weight | 60 - 163 g/m² |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Duplex media weight | 60 - 163 g/m² |
Direct printing | Yes |
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 1 |
Wi-Fi | No |
Ethernet LAN | Yes |
Network ready | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | Not supported |
Near Field Communication (NFC) | No |
Bluetooth | No |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Kyocera Mobile Print, Mopria Print Service |
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Sound pressure level (printing) | 48.8 dB |
Market positioning | Home & office |
Product colour | Black, White |
Built-in display | Yes |
Display | LCD |
Colour display | No |
Display number of lines | 2 lines |
Certification | TÜV/GS, CE |
Power consumption (printing) | 620 W |
Power consumption (ready) | 8 W |
Power consumption (PowerSave) | 0.8 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 1.6 kWh/week |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR |
Width | 375 mm |
Depth | 393 mm |
Height | 272 mm |
Weight | 14 kg |
Package width | 500 mm |
Package depth | 516 mm |
Package height | 400 mm |
Package weight | 18 kg |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 3600 pages |
Cables included | AC |
Harmonized System (HS) code | 84433210 |
Description | |
KYOCERA ECOSYS P2040dn. Print technology: Laser. Number of print cartridges: 1, Maximum duty cycle: 50000 pages per month. Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 40 ppm, Duplex printing. Display: LCD. Network ready. Product colour: Black, White |
Vienības svars: | 15 kg |
---|
Músu noliktaváAkcija | Músu noliktaváAkcija | Músu noliktaváAkcija | Músu noliktaváAkcija | Músu noliktaváAkcija | Músu noliktaváAkcija | Músu noliktaváAkcija | Músu noliktaváAkcija | Músu noliktaváAkcija | Músu noliktaváAkcija | Músu noliktaváAkcija | Músu noliktaváAkcija | Músu noliktaváAkcija |
62K
17K
11K
4451
10K
4424
Akumulatori, lādētāji un piederumi Baterijas, akumulatori un lādētāji |
1395
6962
1868
5990
4706
3834
806
2523
878
4173
89
4501