Epson LX-350 Dot matrix, Printer, Black230.00€Cena ieskaitot PVN 21%
|
Maximum print speed | 357 |
Power consumption (standby) | 1.1 |
Storage relative humidity (H-H) | 10 - 80 |
Weight | 4.1 |
Paper feed | Manual |
Maximum printing width (columns) | 80 |
Dimensions (WxDxH) | 348 x 275 x 154 |
Maximum print speed (draft) | 312 |
Print head life | 400 |
Operating temperature (T-T) | 5 - 35 |
Mean time between failures (MTBF) | 10000 |
Energy Star certified | Yes |
Print head | 9-pin |
Buffer size | 128 |
Noise level (max) | 53 |
Standard printer languages | ESC/P, IBM PPDS |
Power consumption (typical) | 27 |
Standard tray media types | Single sheet rear, Continuous paper rear, Paper output rear |
Operating relative humidity (H-H) | 10 - 80 |
Maximum print speed (LQ) | 78 |
Storage temperature (T-T) | 5 - 35 |
Ribbon life | 4 |
Print resolution (black, normal quality) | 240 x 144 |
Media type | Sheet Paper (single- and multi-layer), Continuous Paper (single- and multi-layer), Labels (single- and multi-layer), Roll Paper, Envelopes |
Print speed (ISO/IEC 24734) mono | HighSpeed-Draft: 10 cpi: 347 chars/s, 12 cpi: 357 chars/s, 15 cpi: 390 chars/s, Draft: 10 cpi: 260 chars/s, 12 cpi: 312 chars/s, NLQ: 10 cpi: 65 chars/s, 12 cpi: 78 chars/s |
Technical features | High reliability: MTBF of 10,000 operating hoursPower-efficient: 1.1W on standby, 27W powered onEconomical: Ribbon yield of 4m charactersEasy integration: Parallel, Serial and USB interfacesCompact design: Fits neatly onto desks |
Type | 9 pins, 80 columns, 9 Needles, Copies- 4 plus one original |
Print resolution (colour, normal quality) | 9-pin |
Warranty | 12 |
Colour of product | Black |
Product type | Standard |
Product name | LX-350 |
Print technology | Dot matrix |
Interface | Bidirectional parallel, USB 2.0 Type B, RS-232 |
Producer product name | LX-350 |
Net weight | 4.162 |
Gross weight | 5 |
WEEE tax | Yes |
Wooden | 156.00 |
Paper/Pasteboard | 564.00 |
PET | 35.00 |
Plastic (No PET) | 83.00 |
Packing quantity | 1.00 |
Volume (m3) | 0.03 |
Tare weight (kg) | 0.838 |
Gross depth (mm) | 425 |
Gross width (mm) | 360 |
Gross height (mm) | 220 |
WEE classification | CL109:4:2017-04-01 |
Embeeded battery | No |
Palette Qty | 30 |
Producer | Epson |
Músu noliktaváAkcija | Músu noliktaváAkcija | Músu noliktaváAkcija | Músu noliktaváAkcija | Músu noliktaváAkcija | Músu noliktaváAkcija | Músu noliktaváAkcija | Músu noliktaváAkcija | Músu noliktaváAkcija |
62K
17K
11K
4413
10K
4405
Akumulatori, lādētāji un piederumi Baterijas, akumulatori un lādētāji |
1391
6891
1863
5990
4760
3874
804
2510
885
4146
87
4530